Victoria Market Report
$382,132
AVERAGE PRICE OF 564 HOMES$164,225
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,894,297
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$421,047
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$800,953
AVERAGE PRICE OF 26 HOMES WITH A POOL$325,499
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $382,132 |
Avg Bedrooms | 1.79 beds |
Avg Bathrooms | 1.23 baths |
Average Price by Bedrooms
1 bedroom | $49,500 |
2 bedrooms | $221,858 |
3 bedrooms | $249,178 |
4 bedrooms | $384,892 |
5 bedrooms | $837,569 |
Victoria Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 562 | 575 | 563 | 543 | 552 |
Average Price | $384,714 | $395,058 | $444,069 | $436,278 | $452,602 |
Avg Price Change | -2.69% | -12.41% | +1.79% | -3.74% | -5.53% |
Median Price | $247,496 | $250,530 | $259,140 | $252,315 | $264,823 |
Med Price Change | -1.23% | -3.44% | +2.70% | -4.96% | -5.08% |
Avg Bedrooms | 1.74 beds | 1.76 beds | 1.74 beds | 1.73 beds | 1.78 beds |
Avg Bathrooms | 1.22 baths | 1.23 baths | 1.22 baths | 1.21 baths | 1.25 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 564 | $382,132 | 160 days |
Distressed Homes | 4 | $164,225 | 73 days |
Multi-Million Dollar Homes | 37 | $1,894,297 | 342 days |
Newly Built Homes | 23 | $421,047 | 102 days |
Homes with a Pool | 26 | $800,953 | 117 days |
Reduced Price Homes | 15 | $325,499 | 104 days |