Victoria Market Report
$458,203
AVERAGE PRICE OF 466 HOMES$164,771
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,966,707
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$385,787
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$540,296
AVERAGE PRICE OF 20 HOMES WITH A POOL$394,699
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $458,203 |
Avg Bedrooms | 1.82 beds |
Avg Bathrooms | 1.24 baths |
Average Price by Bedrooms
1 bedroom | $175,000 |
2 bedrooms | $272,531 |
3 bedrooms | $303,672 |
4 bedrooms | $392,973 |
5 bedrooms | $435,073 |
Victoria Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 478 | 455 | 452 | 444 | 416 |
Average Price | $444,638 | $463,625 | $464,830 | $495,010 | $487,128 |
Avg Price Change | -4.27% | -0.26% | -6.49% | +1.62% | +4.10% |
Median Price | $286,569 | $295,408 | $288,661 | $284,970 | $277,046 |
Med Price Change | -3.08% | +2.34% | +1.30% | +2.86% | +6.91% |
Avg Bedrooms | 1.82 beds | 1.73 beds | 1.8 beds | 1.85 beds | 1.78 beds |
Avg Bathrooms | 1.29 baths | 1.24 baths | 1.26 baths | 1.28 baths | 1.23 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 466 | $458,203 | 112 days |
Distressed Homes | 7 | $164,771 | 60 days |
Multi-Million Dollar Homes | 44 | $1,966,707 | 161 days |
Newly Built Homes | 39 | $385,787 | 83 days |
Homes with a Pool | 20 | $540,296 | 65 days |
Reduced Price Homes | 15 | $394,699 | 74 days |